Homes Click on a Charming Beach Home for more pictures! | Sleeps Bedrooms/ Baths | Location | Features | High Season Week April - Sept | High Season Weekend or Wkdy | Low Season Week Oct - March | Low Season Weekend |
Mon-Mon or Fri - Fri | Fri-Mon or Mon-Fr | ||||||
502 Beach Drive | 8 2/2 | Pedestrian Beach Beach Front | Living Room, Dining Room,Complete Kitchen, Sunroom, Central AC/Heat, Satellite TV, DVD, Stereo, Dishwasher, Washer & Dryer, Outdoor BBQ, Large Sun Deck,Screened-in patio. | $1200 | $850 | $800 | $550 |
418 Beach Drive | 12 3/2 | Pedestrian Beach Beach Front | Great Room, Complete Kitchen, CentralAC/Heat,DishWasher, Satellite TV, DVD, CD-MP3 Stereo System, Washer & Dryer, Outdoor BBQ, Large Sun Deck, Outdoor shower,Childrens Play Area downstairs. | $1450 | $1000 | $950 | $700 |
503 Sea Shell Dr | 10 4/2 | Pedestrian Beach 2nd Row | Waterview, Living room, complete kitchen, Dishwasher, Dining area w/long bar seating, Central AC/Heat, Sat TV, DVD, Stereo, Washer/Dryer, BBQ downstairs. | $1300 | $900 | $800 | $600 |
Bluewater Hwy | 15 4/2
| County Beach Beach Front | Complete Kitchen, Microwave, Dishwasher, Central AC/Heat, Washer/Dryer, Satellite TV, DVD, Large Covered Lower Deck with Walk-over to Beach, Large Upper Sun Deck. | $2150 | $1450 | $1550 | $1250 |
415 Sea Shell Dr | 6 2/2 | Pedestrian Beach 2nd Row | Living Room, Dining Room, Complete Kitchen, Window AC Units, Satellite TV, DVD,VHS, CD Stereo, Washer & Dryer, Outdoor BBQ, Large Covered and Sun Deck. | $800 | $600 | $600 | $450 |
118 Lindrose Rd | 8 3/2 | Bluewater Hwy San Louis Pass Area | Living Room, Dining Room, Complete Kitchen, Central AC & Heat, Microwave, Dishwasher, Flat Screen Satellite TV, DVD, Washer/Dryer, Outdoor BBQ, Large Covered Deck, Nearby Boat Ramp. | $1000 | $700 | $700 | $500 |
811 Sea Shell Dr | 8 Open Style Loft/1
| Pedestrian Beach 2nd Row | Open concept living and sleeping areas,One bath,Complete Kitchen, Microwave, Central AC & Heat, Washer & Dryer, Satellite TV with VCR & DVD Downstairs & UP, CD Stereo System with indoor & outdoor speakers, Outdoor shower, Covered BBQ under house, Sun Deck. | $850 | $575 | $550 | $400 |
303 Sea Shell Dr | 9 3/1 | Pedestrian Beach 2nd Row | Complete kitchen w/Large dining table,microwave,washer/dryer,Satellite HDTV Flat screen w/DVD,TV/DVD in bedroom,Central AC/Heat,Covered deck,Barbecue grill and 2 picnic tables downstairs. | $950 | $700 | $650 | $450 |
507 Sea Shell Dr | 5 2/1 | Pedestrian Beach 2nd Row
| Complete kitchen with dining bar, Living room,Washer/Dryer, Central AC/Heat, Satellite TV,DVD Player,Sun deck, Outside grill w/Picnic table. | $785 | $600 | $585 | $485 |
202 Beach Drive | 8 3/2 | Pedestrian Beach Beach Front | Great room with open Dining area and Complete Kitchen, microwave, dishwasher, central AC/Heat, TV w/satellite/DVD,Washer/Dryer, outdoor BBQ grill w/picnic table,Deck chairs. | $1350 | $950 | $850 | $550 |
206 Beach Drive | 10 3/2
| Pedestrian Beach Beach Front | Living room,Dining room, Complete kitchen with long serving bar,wet bar, dishwasher,microwave, washer/dryer, central AC/Heat, satellite TV,DVD,outdoor BBQ grill/picnic table,deck chairs. | $1400 | $1000 | $900 | $600 |
718 Beach Drive | 8 2/1.5/1 | Pedestrian Beach Beach Front | Living room w/ Flatscreen Satellite TV & Electric fireplace, Dining room,Complete kitchen, microwave,dishwasher, washer/dryer, downstairs BBQ and bathroom, picnic table,deck chairs. | $1000 | $750 | $700 | $500 |
315 Sea Shell Dr | 10 3/2 | Pedestrian Beach 2nd Row | Great room,complete kitchen,microwave,dishwasher, washer/dryer, central AC/Heat, satellite TV,Stereo,BBQ grill w/table downstairs. | $1050 | $850 | $850 | $650 |
515 Oyster St | 9 4/3 | Pedestrian Beach 4 Blocks to beach | Complete kitchen, microwave, dishwasher, washer/dryer, window AC, Satellite TV, grill w/ table downstairs. | $850 | $650 | ||
414 Beach Dr | 10 3/2 | Pedestrian Beach Beach Front | Fully equipped kitchen, microwave,washer/dryer,satellite TV,Stereo,central AC/Heat, grill,table and shower downstairs. | $1400 | $1000 |
|
|
319 Sea Shell Dr | 6 2/1.5 | Pedestrian Beach 2nd Row | Fully equipped kitchen, washer/dryer, satellite TV,central AC/Heat,barbecue grill downstairs,partially covered deck, pet friendly. | $900 | $700 | ||
4502 Bluewater Hwy | 11 3/2 | County Beach Beach Front | Fully equipped kitchen, washer/dryer, central AC/Heat, Satellite TV, shower and grill with table downstairs. | $2060 | $1200 | ||
111 Mar Vista | 9 3/2 | Middle Beach Beach Front | This upscale beachfront home has large Family Room with Flat Screen TV w/Satellite, Fully equipped Kitchen with Dining Room, Central AC/Heat, Washer/Dryer, Outdoor Grill. | $1650 | $1100 | ||
115 Mar Vista | 10 3/2 | Middle Beach Second Row | This high-in decorated beach home has all the modern aminities that you need including large living area w/Flatscreen TV, DVD,Fully Equipped Kitchen w/Dishwasher,Large Master Suite Upstairs w/Siitting room.Master Bath and Private Deck,Central AC/Heat,Washer/Dryer,Large Deck and outdoor charcoal grill and Gas grill ( you must provide Propane tank). | $2250 $500 Deposit | $1350 $500 Deposit |
Prices are subject to change and guaranteed only upon deposit received. TOP of PAGE RESERVATIONS